An Easy way to read Arabic & Farsi

فارسى و عربى را به روش آسون بخوانيد    

 

 

Countries Alphabetical Basis:
Alphabets Chart
Arabic Alphabets
Latin Alphabets
Latin Alphabets (Animation)
Cyrillic Alphabets
Syllabic Alphabets
Symbols Alphabets
Other Alphabets

Countries with Muslim Population:
World Population Ranking
Muslim Population ranking
Alphabetical Order
Percentage Order

www.Qran.org

 

Your Contribution is
highly appreciated:

 

Muslim Population in Countries using Latin base Alphabets (Phonemic System):

Country

Language Population %Muslim Muslim Population Remarks
1 Indonesia Malay, Bahasa 245,452,739 88 215,998,410 Changed to Arabic in 14th Century and to Latin Alphabets in 17th Century
2 Turkey Turkish 70,413,958 99 69,709,818 Changed from Arabic to Latin Alphabets in 1928 
3 Nigeria English, Hausa, Fulani 131,859,731 50 65,929,866 Hausa language uses both Arabic & Latin Alphabets (total of 35 Millions)
4 Tanzania Swahili 37,445,392 35 13,105,887 Changed from Arabic to Latin Alpahbets in 19th Century 
5 Malaysia Malay 24,385,858 52 12,680,646 Changed from Arabic to Latin Alphabets in 17th century 
6 Senegal French 11,987,121 92 11,028,151 Volof language used Arabic Alphabets until 1974 (5 Millions)
7 Mali French 11,716,829 90 10,545,146
8 Niger French, Hausa 12,525,094 80 10,020,075 Changed from Arabic to Latin Alphabets in mid 1940s
9 Cote d'Ivoire (Ivory Coast) French 17,654,843 50 8,827,422
10 Somalia Somali 8,863,338 99 8,774,705
11 Guinea French 9,690,222 85 8,236,689
12 Burkina Faso French, Hausa 13,902,972 50 6,951,486
13 Kenya English 34,707,817 20 6,941,563
14 Congo (Kinshasa) (Zaire) French, Hausa 62,660,551 10 6,266,055 Hausa language uses both Arabic & Latin Alphabets (total of 35 Millions)
15 United States English 298,444,215 2 5,968,884
16 Chad French, Hausa 9,944,201 50 4,972,101 Hausa language uses both Arabic & Latin Alphabets (total of 35 Millions)
17 Uganda English 28,195,754 16 4,511,321
18 Ghana English, Hausa 22,409,572 20 4,481,914 Hausa language uses both Arabic & Latin Alphabets (total of 35 Millions)
19 Philippines Tagalog 89,468,677 5 4,473,434 Changed from Brahmi to Latin Alphabets in 16th Century 
20 Mozambique Portogese 19,686,505 20 3,937,301
21 Sierra Leone English 6,005,250 60 3,603,150
22 Cameroon English, Hausa, Fulani 17,340,702 20 3,468,140 Hausa language uses both Arabic & Latin Alphabets (total of 35 Millions)
23 Togo French, Hausa 5,548,702 55 3,051,786 Hausa language uses both Arabic & Latin Alphabets (total of 35 Millions)
24 Malawi English 13,013,926 20 2,602,785
25 Albania Albanian 3,581,655 70 2,507,159
26 Zambia English 11,502,010 20 2,300,402
27 France French 60,876,136 3 1,826,284
28 Gambia, The English 1,641,564 90 1,477,408
29 Germany German 82,422,299 1.7 1,401,179
30 Madagascar French 18,595,469 7 1,301,683
31 United Kingdom English 60,609,153 2 1,212,183
32 Benin (Dahomey) French, Hausa 7,862,944 15 1,179,442 Hausa language uses both Arabic & Latin Alphabets (total of 35 Millions)
33 Brazil Portogese 188,078,227 0.5 940,391
34 South Africa English 44,187,637 2 883,753
35 Burundi French, Kinrundi 8,090,068 10 809,007
36 Romania Romanian 22,303,552 3 669,107
37 Canada English, French 33,098,932 2 661,979
38 Guinea-Bissau Portogese 1,442,029 45 648,913
39 Central African Republic French 4,303,356 15 645,503
40 Liberia English 3,042,004 20 608,401
41 Angola Portogese 12,127,071 5 606,354
42 Netherlands Dutch 16,491,461 3 494,744
43 Djibouti French 486,530 94 457,338
44 Vietnam Vietnamese 84,402,966 0.5 422,015
45 Argentina Spanish 39,921,833 1 399,218
46 Australia English 20,264,082 1.5 303,961
47 Congo (Brazzaville) French 3,702,314 8 296,185
48 Italy Italian 58,133,509 0.5 290,668
49 Brunei Malay 379,444 67 254,227
50 Spain Spanish 40,397,842 0.5 201,989
51 Mauritius English 1,240,827 16 198,532
52 Austria German 8,192,880 2 163,858
53 Switzerland French, English 7,523,934 2 150,479
54 Sweden Swedish 9,016,596 1.5 135,249
55 Belgium French 10,379,067 1.3 134,928
56 Zimbabwe English 12,236,805 1 122,368
57 Denmark Danish 5,450,661 2 109,013
58 Mexico Spanish 107,449,525 0.1 107,450
59 East Timor Malay 1,062,777 10 106,278
60 Lesotho English 2,022,331 5 101,117
61 Suriname Dutch 439,117 19.6 86,067
62 Fiji English 905,949 8 72,476
63 Guyana English 767,245 9 69,052
64 Trinidad and Tobago English 1,065,842 6 63,951
65 Botswana English 1,639,833 3 49,195
66 Colombia Spanish 43,593,035 0.1 43,593
67 Namibia English 2,044,147 2 40,883
68 Reunion French 787,584 5 39,379
69 Poland Polish 38,536,869 0.1 38,537
70 Swaziland English 1,136,334 3 34,090
71 Venezuela Spanish 25,730,435 0.1 25,730
72 Norway Norwegian 4,610,820 0.5 23,054
73 Portugal Portogese 10,605,870 0.2 21,212
74 Czech Republic Czech 10,235,455 0.2 20,471
75 New Zealand English 4,076,140 0.5 20,381
76 Slovenia Slovanian 2,010,347 1 20,103
77 Lithuania Lithuanian 3,585,906 0.5 17,930
78 Gabon French 1,424,906 1 14,249
79 Slovakia Czech 5,439,448 0.2 10,879
80 Hungary Hungarian 9,981,334 0.1 9,981
81 Finland Finnish 5,231,372 0.1 5,231
82 Moldova Moldovan 4,466,706 0.1 4,467
83 Ireland Irish 4,062,235 0.1 4,062
84 Estonia Estonian 1,324,333 0.1 1,324
85 Cuba Spanish 11,382,820 0.01 1,138
86 Luxembourg French 474,413 0.1 474
87 Iceland Icelandish 299,388 0.04 120
88 Peru Spanish 28,302,603 0 0
89 Chile Spanish 16,134,219 0 0
90 Guatemala Spanish 12,293,545 0 0
7 Countries changed their Alphabets to Latin: 749,305,242 426,365,726
Countries with Latin Base Alphabets: 1,699,126,467 94,587,801
Grand Total: 2,448,431,709 520,953,527
Charts created based on 2004 Census projection, considering ± 5% discrepancy
Sources: HFE.org , IslamicPopulation.com , StrategicNetwork.org , State.gov , LOC.gov , HRW.com , USCWM.org , IslamicNews.org , Aneki.com , IIIE.net , Photius.com , Islamic-World.net , Arab.net , Wikipedia.org , LangMaker.com , Andaman.org , Omniglot.com

 

Contact us | CopyrightPrivacy PolicyHome

© 2006 Asoon.org . All rights reserved.